Show newer

long, Jortage expense report (Mar/Apr 2024) 

#Jortage

Fastly (CDN): $0.00 ($0.00/mo, ±$0.00)
Wasabi (old storage/backups): $324.64 ($162.32/mo, +$1.18)
OVH (hosting): $223.06 ($111.53/mo, ±$0.00)
UptimeRobot (monitoring): $16.00 ($8.00/mo, ±$0.00)
Backblaze (storage/backups): $441.89 ($220.94/mo, +$24.68)

Subtotal: $1005.59 ($502.79/mo, +$25.86)
Contributions: $519.61

Total (out of pocket): $485.98

Apparently Wasabi decided to undelete our bucket, so we were still being charged. I didn't notice as I was too busy having a life crisis.

I deleted it again. Hopefully it sticks this time.

Please consider pitching in to help cover Jortage expenses!

long, Jortage expense report (Jan/Feb 2024) 

#Jortage

Fastly (CDN): $0.00 ($0.00/mo, ±$0.00)
Wasabi (old storage/backup): $322.29 ($161.14/mo, -$47.13)
OVH (hosting): $223.06 ($111.53/mo, +$1.54)
UptimeRobot (monitoring): $16.00 ($8.00/mo, ±$0.00)
Backblaze (storage/backups): $392.52 ($196.26/mo, +$23.21)

Subtotal: $953.87 ($476.93/mo, -$22.37)
Contributions: $555.32

Total (out of pocket): $398.55

Please consider pitching in to help cover Jortage expenses!

very annoying that “caracal” is purronounced like that. i don’t ever feel like i’m saying the word right

sunlit clouds
vanishing over the rooftops
lingering frost

second is wrong, it should be “kahht-teh”. anyway i should bother using IPA

Show thread

“catte”

Show older
📟🐱 GlitchCat

A small, community‐oriented Mastodon‐compatible Fediverse (GlitchSoc) instance managed as a joint venture between the cat and KIBI families.